Why this matters
Accessibility in disc golf usually means concrete tee pads, firm level paths between holes, accessible parking and restrooms, and minimal elevation change. These courses are flagged as ADA accessible in PDGA records.
Largest courses ADA accessible
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| Twisted Pine Disc Golf Course | South Beach | 36 | 108 | Intermediate | Wooded/Hilly | Free |
| Girdwood Forest Fair Park | Girdwood | 36 | 108 | Advanced | Open/Rolling | Free |
| Riverhead Field | Oak Bluffs | 36 | 108 | Advanced | Wooded/Hilly | Free |
| Black Falls Disc Golf Course | Montgomery | 36 | 108 | Advanced | Wooded/Hilly | $5 |
| Phantom Falls Disc Golf Course | Pine | 30 | 90 | Intermediate | Mountain/Wooded | $3 |
| DeLaveaga Disc Golf Course | Santa Cruz | 29 | 87 | Advanced | Wooded/Hilly | Free |
| Disc Creek Disc Golf Course at Thompson Park | Amarillo | 28 | 84 | Intermediate | Wooded | Free |
| Lake Russell State Park | Elberton | 27 | 81 | Intermediate | Wooded | $3 |
| Waterloo Exchange Park | Waterloo | 27 | 81 | Advanced | Wooded | Free |
| Arrowhead Disc Golf Course | Louisville | 27 | 81 | Advanced | Wooded/Hilly | Free |
| North Bluff Disc Golf Course | Gladstone | 27 | 81 | Advanced | Mixed/Varied | Free |
| Lions Wilderness Disc Golf Course | Farmington | 27 | 81 | Intermediate | Desert/Open | Free |
| Vallarta-Ast Disc Golf Course | Deforest | 27 | 81 | Intermediate | Open/Rolling | Free |
| Sky High Disc Golf Course at Mtn. High North | Wrightwood | 27 | 81 | Advanced | Mixed/Varied | Free |
| Easter Seals Disc Golf Course | Empire | 27 | 81 | Advanced | Mountain/Wooded | Free |
| Gordy Road Preserve Disc Golf Course | Fort Pierce | 27 | 81 | Advanced | Flat/Open | Free |
| Seneca Creek State Park | Gaithersburg | 27 | 81 | Intermediate | Wooded | $5 |
| Delagoon Disc Golf Course | Fergus Falls | 27 | 81 | Advanced | Mixed/Varied | Free |
| Brent Hambrick Memorial Disc Golf Course at Hoover Dam | Columbus | 27 | 81 | Intermediate | Mixed/Varied | Free |
| Whispering Falls Disc Golf Course | Greencastle | 27 | 81 | Advanced | Wooded | Free |
ADA Accessible Disc Golf Courses by state
The share column shows what proportion of each state's courses carry this feature.
| State | Courses ADA accessible | All courses | Share |
|---|---|---|---|
| Texas | 132 | 472 | 28% |
| Minnesota | 128 | 343 | 37% |
| Wisconsin | 114 | 350 | 33% |
| Michigan | 111 | 308 | 36% |
| California | 108 | 333 | 32% |
| Ohio | 100 | 270 | 37% |
| Iowa | 97 | 292 | 33% |
| Illinois | 86 | 287 | 30% |
| Kansas | 82 | 266 | 31% |
| North Carolina | 81 | 279 | 29% |
| Pennsylvania | 74 | 208 | 36% |
| Florida | 65 | 182 | 36% |
| Indiana | 59 | 188 | 31% |
| Missouri | 56 | 188 | 30% |
| Virginia | 55 | 138 | 40% |
| Oregon | 53 | 145 | 37% |
| Colorado | 52 | 204 | 25% |
| Georgia | 51 | 143 | 36% |
| Tennessee | 51 | 157 | 32% |
| South Carolina | 47 | 125 | 38% |
| Alabama | 43 | 122 | 35% |
| Nebraska | 42 | 110 | 38% |
| Oklahoma | 42 | 173 | 24% |
| Washington | 42 | 134 | 31% |
| New York | 40 | 139 | 29% |
| Arkansas | 37 | 116 | 32% |
| Kentucky | 37 | 115 | 32% |
| Mississippi | 35 | 95 | 37% |
| Idaho | 32 | 100 | 32% |
| Arizona | 30 | 77 | 39% |
| Maine | 23 | 75 | 31% |
| New Mexico | 22 | 55 | 40% |
| Utah | 22 | 78 | 28% |
| West Virginia | 22 | 70 | 31% |
| North Dakota | 21 | 64 | 33% |
| South Dakota | 21 | 77 | 27% |
| Montana | 18 | 63 | 29% |
| Maryland | 17 | 51 | 33% |
| Massachusetts | 17 | 62 | 27% |
| Alaska | 14 | 38 | 37% |
| Louisiana | 14 | 58 | 24% |
| New Jersey | 14 | 40 | 35% |
| Vermont | 13 | 44 | 30% |
| Wyoming | 12 | 42 | 29% |
| New Hampshire | 10 | 32 | 31% |
| Connecticut | 9 | 31 | 29% |
| Nevada | 7 | 38 | 18% |
| Delaware | 2 | 13 | 15% |
| Hawaii | 2 | 14 | 14% |
| Rhode Island | 1 | 4 | 25% |
Cities with the most courses ADA accessible
Frequently asked questions
How many disc golf courses are ADA accessible?
ThrowSpot lists 2,263 courses flagged ADA accessible in PDGA records, about 32% of the 7,008 registered US courses.
Which state has the most courses ADA accessible?
Texas with 132, followed by Minnesota (128) and Wisconsin (114).
Is disc golf accessible for wheelchair users?
Yes, and there is an established adaptive disc golf community. Courses with concrete tees, firm flat paths and short walks between holes work best. The PDGA sanctions divisions for players with disabilities.
What makes a disc golf course ADA accessible?
Concrete or rubber tee pads rather than natural tees, firm level surfaces between holes, accessible parking close to the first tee, accessible restrooms, and limited elevation change across the layout.