Home / Courses by state
ThrowSpot lists 7,008 PDGA-registered disc golf courses across all 50 states. Texas has the most with 472, followed by Wisconsin (350) and Minnesota (343). About 71 percent are free to play.
Every state, ranked by course count
| State | Courses | Cities | Free |
|---|---|---|---|
| Texas | 472 | 266 | 336 |
| Wisconsin | 350 | 232 | 245 |
| Minnesota | 343 | 251 | 242 |
| California | 333 | 222 | 232 |
| Michigan | 308 | 222 | 220 |
| Iowa | 292 | 225 | 217 |
| Illinois | 287 | 236 | 204 |
| North Carolina | 279 | 178 | 190 |
| Ohio | 270 | 196 | 191 |
| Kansas | 266 | 173 | 186 |
| Pennsylvania | 208 | 162 | 156 |
| Colorado | 204 | 119 | 129 |
| Indiana | 188 | 126 | 131 |
| Missouri | 188 | 129 | 129 |
| Florida | 182 | 116 | 131 |
| Oklahoma | 173 | 90 | 124 |
| Tennessee | 157 | 108 | 111 |
| Oregon | 145 | 96 | 95 |
| Georgia | 143 | 96 | 95 |
| New York | 139 | 125 | 102 |
| Virginia | 138 | 93 | 86 |
| Washington | 134 | 91 | 101 |
| South Carolina | 125 | 68 | 90 |
| Alabama | 122 | 80 | 90 |
| Arkansas | 116 | 72 | 83 |
| Kentucky | 115 | 78 | 75 |
| Nebraska | 110 | 83 | 77 |
| Idaho | 100 | 55 | 69 |
| Mississippi | 95 | 62 | 64 |
| Utah | 78 | 55 | 59 |
| Arizona | 77 | 46 | 56 |
| South Dakota | 77 | 52 | 48 |
| Maine | 75 | 53 | 58 |
| West Virginia | 70 | 53 | 52 |
| North Dakota | 64 | 43 | 44 |
| Montana | 63 | 41 | 43 |
| Massachusetts | 62 | 53 | 42 |
| Louisiana | 58 | 40 | 40 |
| New Mexico | 55 | 35 | 39 |
| Maryland | 51 | 39 | 36 |
| Vermont | 44 | 39 | 31 |
| Wyoming | 42 | 27 | 31 |
| New Jersey | 40 | 36 | 32 |
| Alaska | 38 | 21 | 30 |
| Nevada | 38 | 19 | 28 |
| New Hampshire | 32 | 27 | 22 |
| Connecticut | 31 | 28 | 24 |
| Hawaii | 14 | 13 | 11 |
| Delaware | 13 | 9 | 12 |
| Rhode Island | 4 | 4 | 4 |
Frequently asked questions
How many disc golf courses are in the United States?
ThrowSpot lists 7,008 PDGA-registered disc golf courses across all 50 states. Compiled national counts put the total closer to 7,379 including courses that have not completed PDGA registration.
Which state has the most disc golf courses?
Texas has the most with 472 courses, followed by Wisconsin (350) and Minnesota (343).
Are most disc golf courses free?
Yes. 4,943 of the 7,008 courses listed here are free to play, about 71 percent.