Home / Course types / Beginner Disc Golf Courses
3,106 of the 7,008 disc golf courses in the ThrowSpot directory are rated beginner difficulty — about 44 percent. They span 50 states, led by Texas with 213. Every course below links to a full page with holes, par, length, terrain, amenities and directions.
What makes a course rated beginner difficulty?
Shorter holes, open fairways and forgiving landing zones. These are the courses to learn on, where an errant throw is usually recoverable instead of lost.
Largest rated beginner difficulty courses
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| F. Burton Smith Park | Cocoa | 23 | 69 | Beginner | Flat/Open | Free |
| Ole Miss Disc Golf Course at University of Mississippi | Oxford | 23 | 69 | Beginner | Wooded | Free |
| Shawshank Disc Golf Penitentiary | Huntsville | 23 | 69 | Beginner | Open/Rolling | $5 |
| Hiller Park | Biloxi | 22 | 66 | Beginner | Wooded | Free |
| Burde Ridge | Woodbury | 22 | 66 | Beginner | Open/Rolling | Free |
| Glooscap Trail | Heath | 22 | 66 | Beginner | Mixed/Varied | $5 |
| Lake Walcott State Park | Rupert | 21 | 63 | Beginner | Mountain/Wooded | Free |
| Riverside Park | Victoria | 21 | 63 | Beginner | Wooded/Hilly | Free |
| Redstone Arsenal | Huntsville | 21 | 63 | Beginner | Wooded | Free |
| Cliff Stephens Park | Clearwater | 21 | 63 | Beginner | Flat/Open | Free |
| Rockford University Disc Golf Course | Rockford | 21 | 63 | Beginner | Prairie/Open | $3 |
| Forest City Disc Golf | Forest City | 21 | 63 | Beginner | Wooded/Hilly | Free |
| Lazarre Disc Golf Course | West Monroe | 21 | 63 | Beginner | Flat/Open | Free |
| Todd Park | Austin | 21 | 63 | Beginner | Mixed/Varied | Free |
| Ohio Northern University | Ada | 21 | 63 | Beginner | Wooded | Free |
| Bicentennial Disc Golf Course | Crowley | 21 | 63 | Beginner | Open/Rolling | Free |
| Countryside Park | Portage | 21 | 63 | Beginner | Flat/Open | Free |
| Ann Morrison Park | Boise | 21 | 63 | Beginner | Wooded | Free |
| Sims Park Disc Golf Course | Euclid | 21 | 63 | Beginner | Mixed/Varied | Free |
| Grove City Disc Golf Course | Grove City | 21 | 63 | Beginner | Wooded | Free |
| TC Jester Park | Houston | 21 | 63 | Beginner | Mixed/Varied | Free |
| Levelland City Park | Levelland | 21 | 63 | Beginner | Mixed/Varied | Free |
| Wildhorse Golf Club - Afternoon | Henderson | 21 | 63 | Beginner | Desert/Open | Free |
| Salem Disc Golf Academy | Salem | 21 | 63 | Beginner | Wooded | Free |
| Sawmill Disc Golf Course | Ocala | 20 | 60 | Beginner | Wooded | Free |
Beginner Disc Golf Courses by state
All 50 states with at least one rated beginner difficulty course. The share column shows what proportion of that state's courses qualify.
| State | Rated Beginner Difficulty | All courses | Share |
|---|---|---|---|
| Texas | 213 | 472 | 45% |
| Minnesota | 182 | 343 | 53% |
| Wisconsin | 159 | 350 | 45% |
| Iowa | 149 | 292 | 51% |
| California | 137 | 333 | 41% |
| Illinois | 136 | 287 | 47% |
| Kansas | 133 | 266 | 50% |
| Ohio | 126 | 270 | 47% |
| North Carolina | 117 | 279 | 42% |
| Michigan | 109 | 308 | 35% |
| Pennsylvania | 98 | 208 | 47% |
| Colorado | 87 | 204 | 43% |
| Florida | 78 | 182 | 43% |
| Oklahoma | 76 | 173 | 44% |
| Indiana | 75 | 188 | 40% |
| Missouri | 74 | 188 | 39% |
| Tennessee | 73 | 157 | 46% |
| Nebraska | 69 | 110 | 63% |
| Oregon | 65 | 145 | 45% |
| Georgia | 63 | 143 | 44% |
| Virginia | 58 | 138 | 42% |
| Idaho | 54 | 100 | 54% |
| South Carolina | 53 | 125 | 42% |
| Washington | 53 | 134 | 40% |
| Kentucky | 50 | 115 | 43% |
| Arkansas | 49 | 116 | 42% |
| New York | 47 | 139 | 34% |
| Alabama | 45 | 122 | 37% |
| South Dakota | 42 | 77 | 55% |
| North Dakota | 38 | 64 | 59% |
| Mississippi | 37 | 95 | 39% |
| Maine | 34 | 75 | 45% |
| Montana | 31 | 63 | 49% |
| Massachusetts | 29 | 62 | 47% |
| Arizona | 28 | 77 | 36% |
| Utah | 28 | 78 | 36% |
| Louisiana | 24 | 58 | 41% |
| Nevada | 23 | 38 | 61% |
| New Mexico | 21 | 55 | 38% |
| Maryland | 20 | 51 | 39% |
| New Jersey | 20 | 40 | 50% |
| West Virginia | 19 | 70 | 27% |
| Alaska | 17 | 38 | 45% |
| Wyoming | 17 | 42 | 40% |
| Vermont | 14 | 44 | 32% |
| New Hampshire | 13 | 32 | 41% |
| Connecticut | 12 | 31 | 39% |
| Delaware | 5 | 13 | 38% |
| Hawaii | 4 | 14 | 29% |
| Rhode Island | 2 | 4 | 50% |
Cities with the most rated beginner difficulty courses
Frequently asked questions
How many disc golf courses are rated beginner difficulty?
ThrowSpot lists 3,106 courses that are rated beginner difficulty, which is 44% of the 7,008 PDGA-registered courses in the United States.
Which state has the most rated beginner difficulty courses?
Texas leads with 213, followed by Minnesota (182) and Wisconsin (159).
How do I find rated beginner difficulty courses near me?
Pick your state below to see every rated beginner difficulty course in it grouped by city, or search your city on the ThrowSpot homepage.