The 15 best disc golf courses in California
Ranked from PDGA course data by hole count, total length, difficulty rating and community rating. Every entry links to a full page with terrain, amenities, coordinates and nearby courses.
| # | Course | City | Holes | Par | Length | Difficulty | Fee |
|---|---|---|---|---|---|---|---|
| 1 | UCI - Aldrich Park | Irvine | 72 | 216 | 18,792 ft | Intermediate | $5 |
| 2 | Birds of Paradise | Miranda | 27 | 81 | 10,719 ft | Advanced | $5 |
| 3 | China Peak Disc Golf | Lakeshore | 27 | 81 | 9,045 ft | Advanced | Free |
| 4 | Bijou Community Park | South Lake Tahoe | 27 | 81 | 8,937 ft | Advanced | $5 |
| 5 | Lagoon Valley Disc Golf Course | Vacaville | 27 | 81 | 10,611 ft | Advanced | Free |
| 6 | Sky High Disc Golf Course at Mtn. High North | Wrightwood | 27 | 81 | 10,557 ft | Advanced | Free |
| 7 | Browns and Bows | Browns Valley | 36 | 108 | 10,836 ft | Advanced | Free |
| 8 | DeLaveaga Disc Golf Course | Santa Cruz | 29 | 87 | 8,265 ft | Advanced | Free |
| 9 | Finnon Lake | Placerville | 27 | 81 | 8,505 ft | Advanced | Free |
| 10 | East La Loma Park | Modesto | 27 | 81 | 7,911 ft | Advanced | Free |
| 11 | Waller Park | Santa Maria | 27 | 81 | 6,858 ft | Advanced | Free |
| 12 | Ryan Ranch Disc Golf Course | Monterey | 29 | 87 | 8,091 ft | Intermediate | Free |
| 13 | Whittier Narrows Park | South El Monte | 27 | 81 | 8,424 ft | Advanced | $5 |
| 14 | Beau Pre DiscGolfPark | McKinleyville | 18 | 54 | 6,840 ft | Advanced | $3 |
| 15 | Mendocino College Disc Golf Course | Ukiah | 27 | 81 | 7,452 ft | Advanced | Free |
What disc golf in California is like
California has 333 registered courses across 222 cities. Terrain leans mixed/varied (233 courses), with open/rolling a close second (35). 232 courses (70%) are free to play, which is typical for American disc golf.
Difficulty splits 137 beginner, 137 intermediate and 59 advanced. New players should start on a beginner-rated 9-hole layout; see beginner courses nationwide or every California course grouped by city.
Frequently asked questions
What is the best disc golf course in California?
By size, length and rating, UCI - Aldrich Park in Irvine ranks first among California's 333 PDGA courses. It has 72 holes, par 216, and measures 18,792 ft.
How many disc golf courses are in California?
333 PDGA-registered courses across 222 cities. 232 are free to play.
Which California courses are hardest?
59 of the 333 courses are rated advanced difficulty, led by Beachfront Park Disc Golf Course in Crescent City.
Where should a beginner play in California?
137 courses are rated beginner. Mount Shasta Ski Park - Marmot Ridge in McCloud is one option — 9 holes, $5.