The 15 best disc golf courses in Colorado
Ranked from PDGA course data by hole count, total length, difficulty rating and community rating. Every entry links to a full page with terrain, amenities, coordinates and nearby courses.
| # | Course | City | Holes | Par | Length | Difficulty | Fee |
|---|---|---|---|---|---|---|---|
| 1 | Optimist Disc Golf Course | Fort Morgan | 27 | 81 | 10,341 ft | Advanced | Free |
| 2 | 10-3 at CB | Mt. Crested Butte | 27 | 81 | 9,639 ft | Advanced | Free |
| 3 | BuckSnort | Pine | 28 | 84 | 9,660 ft | Intermediate | Free |
| 4 | Phantom Falls Disc Golf Course | Pine | 30 | 90 | 10,590 ft | Intermediate | $3 |
| 5 | Easter Seals Disc Golf Course | Empire | 27 | 81 | 7,506 ft | Advanced | Free |
| 6 | Bird's Nest Disc Park | Arvada | 24 | 72 | 9,048 ft | Advanced | Free |
| 7 | Frisco Peak One Disc Golf Course | Frisco | 27 | 81 | 9,342 ft | Intermediate | Free |
| 8 | Alamosa Disc Golf Course | Alamosa | 18 | 54 | 6,282 ft | Advanced | $3 |
| 9 | Lion's Den Disc Golf Course | Lake George | 18 | 54 | 6,786 ft | Intermediate | Free |
| 10 | Twisted Cedars Disc Golf Course | Trinidad | 27 | 81 | 8,127 ft | Advanced | Free |
| 11 | Haybro Red Tail Disc Golf Course | Steamboat Springs | 18 | 54 | 5,742 ft | Beginner | $5 |
| 12 | Beaver Ranch - Bluebird Putting Course | Conifer | 20 | 60 | 7,740 ft | Intermediate | $3 |
| 13 | Bailey Disc Golf Course | Bailey | 20 | 60 | 7,680 ft | Intermediate | Free |
| 14 | Hole in the Sky Disc Golf Course | Eagle | 18 | 54 | 4,986 ft | Advanced | Free |
| 15 | Johnny Roberts Disc Golf Course | Arvada | 18 | 54 | 4,986 ft | Advanced | Free |
What disc golf in Colorado is like
Colorado has 204 registered courses across 119 cities. Terrain leans mountain/wooded (139 courses), with wooded/hilly a close second (25). 129 courses (63%) are free to play, which is typical for American disc golf.
Difficulty splits 87 beginner, 85 intermediate and 32 advanced. New players should start on a beginner-rated 9-hole layout; see beginner courses nationwide or every Colorado course grouped by city.
Frequently asked questions
What is the best disc golf course in Colorado?
By size, length and rating, Optimist Disc Golf Course in Fort Morgan ranks first among Colorado's 204 PDGA courses. It has 27 holes, par 81, and measures 10,341 ft.
How many disc golf courses are in Colorado?
204 PDGA-registered courses across 119 cities. 129 are free to play.
Which Colorado courses are hardest?
32 of the 204 courses are rated advanced difficulty, led by 10-3 at CB in Mt. Crested Butte.
Where should a beginner play in Colorado?
87 courses are rated beginner. Adams Hollow in Brighton is one option — 18 holes, free.