Home / Course types / Intermediate Disc Golf Courses
2,903 of the 7,008 disc golf courses in the ThrowSpot directory are rated intermediate difficulty — about 41 percent. They span 49 states, led by Texas with 203. Every course below links to a full page with holes, par, length, terrain, amenities and directions.
What makes a course rated intermediate difficulty?
A genuine test without punishing every miss. This is the level most recreational players score best on, and where a developing game gets sharpened.
Largest rated intermediate difficulty courses
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| UCI - Aldrich Park | Irvine | 72 | 216 | Intermediate | Mixed/Varied | $5 |
| Twisted Pine Disc Golf Course | South Beach | 36 | 108 | Intermediate | Wooded/Hilly | Free |
| Meeman-Shelby State Park | Millington/Memphis | 36 | 108 | Intermediate | Wooded/Hilly | Free |
| Juniper Hills | Flint | 36 | 108 | Intermediate | Open/Rolling | Free |
| Standing Rocks | Stevens Point | 33 | 99 | Intermediate | Mixed/Varied | $5 |
| Phantom Falls Disc Golf Course | Pine | 30 | 90 | Intermediate | Mountain/Wooded | $3 |
| Ryan Ranch Disc Golf Course | Monterey | 29 | 87 | Intermediate | Wooded | Free |
| BuckSnort | Pine | 28 | 84 | Intermediate | Mountain/Wooded | Free |
| Disc Creek Disc Golf Course at Thompson Park | Amarillo | 28 | 84 | Intermediate | Wooded | Free |
| Spring Valley Disc Golf Course | Spring | 28 | 84 | Intermediate | Open/Rolling | Free |
| Lake Russell State Park | Elberton | 27 | 81 | Intermediate | Wooded | $3 |
| Yellow Creek Park | Owensboro | 27 | 81 | Intermediate | Wooded/Hilly | $5 |
| Blue Ribbon Pines Disc Golf Course | East Bethel | 27 | 81 | Intermediate | Mixed/Varied | $3 |
| Lions Wilderness Disc Golf Course | Farmington | 27 | 81 | Intermediate | Desert/Open | Free |
| Vallarta-Ast Disc Golf Course | Deforest | 27 | 81 | Intermediate | Open/Rolling | Free |
| Winter Park | Kewaunee | 27 | 81 | Intermediate | Wooded | Free |
| The Canyons at Dellwood Park | Lockport | 27 | 81 | Intermediate | Mixed/Varied | Free |
| The Oaks | Mokena | 27 | 81 | Intermediate | Wooded | Free |
| Seneca Creek State Park | Gaithersburg | 27 | 81 | Intermediate | Wooded | $5 |
| Brent Hambrick Memorial Disc Golf Course at Hoover Dam | Columbus | 27 | 81 | Intermediate | Mixed/Varied | Free |
| Maricopa Meadows | Maricopa | 27 | 81 | Intermediate | Desert/Open | Free |
| Goodrich Park Disc Golf Course | Winchester | 27 | 81 | Intermediate | Flat/Open | Free |
| Chavez Ridge Disc Golf Course at Elysian | Los Angeles | 27 | 81 | Intermediate | Mixed/Varied | Free |
| Frisco Peak One Disc Golf Course | Frisco | 27 | 81 | Intermediate | Mountain/Wooded | Free |
| McClelland Park | Joplin | 27 | 81 | Intermediate | Mixed/Varied | Free |
Intermediate Disc Golf Courses by state
All 49 states with at least one rated intermediate difficulty course. The share column shows what proportion of that state's courses qualify.
| State | Rated Intermediate Difficulty | All courses | Share |
|---|---|---|---|
| Texas | 203 | 472 | 43% |
| Wisconsin | 161 | 350 | 46% |
| California | 137 | 333 | 41% |
| Minnesota | 129 | 343 | 38% |
| Michigan | 125 | 308 | 41% |
| Illinois | 123 | 287 | 43% |
| Iowa | 123 | 292 | 42% |
| North Carolina | 119 | 279 | 43% |
| Ohio | 111 | 270 | 41% |
| Kansas | 104 | 266 | 39% |
| Missouri | 86 | 188 | 46% |
| Colorado | 85 | 204 | 42% |
| Florida | 75 | 182 | 41% |
| Pennsylvania | 75 | 208 | 36% |
| New York | 73 | 139 | 53% |
| Indiana | 71 | 188 | 38% |
| Oklahoma | 69 | 173 | 40% |
| Washington | 60 | 134 | 45% |
| Virginia | 59 | 138 | 43% |
| Georgia | 58 | 143 | 41% |
| Oregon | 58 | 145 | 40% |
| South Carolina | 57 | 125 | 46% |
| Tennessee | 57 | 157 | 36% |
| Alabama | 56 | 122 | 46% |
| Arkansas | 47 | 116 | 41% |
| Kentucky | 46 | 115 | 40% |
| Idaho | 39 | 100 | 39% |
| Arizona | 38 | 77 | 49% |
| Nebraska | 37 | 110 | 34% |
| West Virginia | 37 | 70 | 53% |
| Utah | 36 | 78 | 46% |
| Mississippi | 35 | 95 | 37% |
| South Dakota | 30 | 77 | 39% |
| Maine | 28 | 75 | 37% |
| New Mexico | 25 | 55 | 45% |
| Maryland | 23 | 51 | 45% |
| Montana | 22 | 63 | 35% |
| Massachusetts | 21 | 62 | 34% |
| Wyoming | 21 | 42 | 50% |
| Alaska | 20 | 38 | 53% |
| Louisiana | 20 | 58 | 34% |
| Vermont | 18 | 44 | 41% |
| New Jersey | 17 | 40 | 42% |
| North Dakota | 17 | 64 | 27% |
| Connecticut | 16 | 31 | 52% |
| New Hampshire | 14 | 32 | 44% |
| Nevada | 9 | 38 | 24% |
| Hawaii | 8 | 14 | 57% |
| Delaware | 5 | 13 | 38% |
Cities with the most rated intermediate difficulty courses
Frequently asked questions
How many disc golf courses are rated intermediate difficulty?
ThrowSpot lists 2,903 courses that are rated intermediate difficulty, which is 41% of the 7,008 PDGA-registered courses in the United States.
Which state has the most rated intermediate difficulty courses?
Texas leads with 203, followed by Wisconsin (161) and California (137).
How do I find rated intermediate difficulty courses near me?
Pick your state below to see every rated intermediate difficulty course in it grouped by city, or search your city on the ThrowSpot homepage.