Home / Course types / Pay-to-Play Disc Golf Courses
2,065 of the 7,008 disc golf courses in the ThrowSpot directory are charge a fee — about 29 percent. They span 49 states, led by Texas with 136. Every course below links to a full page with holes, par, length, terrain, amenities and directions.
What makes a course charge a fee?
A minority of courses charge to play, usually $3 to $5. The fee normally reflects better maintenance, private land or dedicated staff.
Largest charge a fee courses
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| UCI - Aldrich Park | Irvine | 72 | 216 | Intermediate | Mixed/Varied | $5 |
| Black Falls Disc Golf Course | Montgomery | 36 | 108 | Advanced | Wooded/Hilly | $5 |
| Ronnie Van Zant Memorial | Green Cove Springs | 36 | 108 | Advanced | Wooded/Hilly | $5 |
| Standing Rocks | Stevens Point | 33 | 99 | Intermediate | Mixed/Varied | $5 |
| Phantom Falls Disc Golf Course | Pine | 30 | 90 | Intermediate | Mountain/Wooded | $3 |
| Bijou Community Park | South Lake Tahoe | 27 | 81 | Advanced | Mixed/Varied | $5 |
| Birds of Paradise | Miranda | 27 | 81 | Advanced | Mixed/Varied | $5 |
| Lake Russell State Park | Elberton | 27 | 81 | Intermediate | Wooded | $3 |
| Yellow Creek Park | Owensboro | 27 | 81 | Intermediate | Wooded/Hilly | $5 |
| Blue Ribbon Pines Disc Golf Course | East Bethel | 27 | 81 | Intermediate | Mixed/Varied | $3 |
| Diamond X | Billings | 27 | 81 | Advanced | Mountain/Wooded | $3 |
| Black Widow Disc Golf Course | Germanton | 27 | 81 | Advanced | Open/Rolling | $3 |
| Central Park Disc Golf Course | Murray | 27 | 81 | Advanced | Open/Rolling | $3 |
| Seneca Creek State Park | Gaithersburg | 27 | 81 | Intermediate | Wooded | $5 |
| Grindstone Park | Ruidoso | 27 | 81 | Advanced | Desert/Open | $5 |
| Re-Tire Disc Golf | Foyil | 27 | 81 | Advanced | Open/Rolling | $5 |
| Riverbend Disc Golf at Milo McIver State Park | Estacada | 27 | 81 | Advanced | Wooded/Hilly | $3 |
| Spearfish Canyon Disc Golf Course | Spearfish | 27 | 81 | Advanced | Prairie/Open | $5 |
| Dretzka Park - Summer | Milwaukee | 27 | 81 | Advanced | Mixed/Varied | $3 |
| BRATS | Ann Arbor | 27 | 81 | Advanced | Mixed/Varied | $5 |
| Whittier Narrows Park | South El Monte | 27 | 81 | Advanced | Mixed/Varied | $5 |
| Otter Creek Park | Brandenburg | 27 | 81 | Advanced | Wooded/Hilly | $5 |
| Joseph Davis State Park | Lewiston | 27 | 81 | Advanced | Mixed/Varied | $3 |
| Gordon Holton Memorial Disc Golf Course at Delaware State Park | Delaware | 27 | 81 | Advanced | Mixed/Varied | $5 |
| The Mounds at Groves Park | Oak Ridge | 27 | 81 | Advanced | Wooded/Hilly | $3 |
Pay-to-Play Disc Golf Courses by state
All 49 states with at least one charge a fee course. The share column shows what proportion of that state's courses qualify.
| State | Charge A Fee | All courses | Share |
|---|---|---|---|
| Texas | 136 | 472 | 29% |
| Wisconsin | 105 | 350 | 30% |
| California | 101 | 333 | 30% |
| Minnesota | 101 | 343 | 29% |
| North Carolina | 89 | 279 | 32% |
| Michigan | 88 | 308 | 29% |
| Illinois | 83 | 287 | 29% |
| Kansas | 80 | 266 | 30% |
| Ohio | 79 | 270 | 29% |
| Colorado | 75 | 204 | 37% |
| Iowa | 75 | 292 | 26% |
| Missouri | 59 | 188 | 31% |
| Indiana | 57 | 188 | 30% |
| Pennsylvania | 52 | 208 | 25% |
| Virginia | 52 | 138 | 38% |
| Florida | 51 | 182 | 28% |
| Oregon | 50 | 145 | 34% |
| Oklahoma | 49 | 173 | 28% |
| Georgia | 48 | 143 | 34% |
| Tennessee | 46 | 157 | 29% |
| Kentucky | 40 | 115 | 35% |
| New York | 37 | 139 | 27% |
| South Carolina | 35 | 125 | 28% |
| Arkansas | 33 | 116 | 28% |
| Nebraska | 33 | 110 | 30% |
| Washington | 33 | 134 | 25% |
| Alabama | 32 | 122 | 26% |
| Idaho | 31 | 100 | 31% |
| Mississippi | 31 | 95 | 33% |
| South Dakota | 29 | 77 | 38% |
| Arizona | 21 | 77 | 27% |
| Massachusetts | 20 | 62 | 32% |
| Montana | 20 | 63 | 32% |
| North Dakota | 20 | 64 | 31% |
| Utah | 19 | 78 | 24% |
| Louisiana | 18 | 58 | 31% |
| West Virginia | 18 | 70 | 26% |
| Maine | 17 | 75 | 23% |
| New Mexico | 16 | 55 | 29% |
| Maryland | 15 | 51 | 29% |
| Vermont | 13 | 44 | 30% |
| Wyoming | 11 | 42 | 26% |
| Nevada | 10 | 38 | 26% |
| New Hampshire | 10 | 32 | 31% |
| Alaska | 8 | 38 | 21% |
| New Jersey | 8 | 40 | 20% |
| Connecticut | 7 | 31 | 23% |
| Hawaii | 3 | 14 | 21% |
| Delaware | 1 | 13 | 8% |
Cities with the most charge a fee courses
Frequently asked questions
How many disc golf courses are charge a fee?
ThrowSpot lists 2,065 courses that are charge a fee, which is 29% of the 7,008 PDGA-registered courses in the United States.
Which state has the most charge a fee courses?
Texas leads with 136, followed by Wisconsin (105) and California (101).
How do I find charge a fee courses near me?
Pick your state below to see every charge a fee course in it grouped by city, or search your city on the ThrowSpot homepage.