Why this matters
Picnic facilities make a course work for a family outing rather than just a round. These are the courses where non-players have somewhere to sit, and where a round can turn into an afternoon.
Largest courses with picnic areas
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| Oakcrest Cove Disc Golf Course | Sandwich | 36 | 108 | Advanced | Wooded/Hilly | Free |
| Meeman-Shelby State Park | Millington/Memphis | 36 | 108 | Intermediate | Wooded/Hilly | Free |
| Juniper Hills | Flint | 36 | 108 | Intermediate | Open/Rolling | Free |
| Browns and Bows | Browns Valley | 36 | 108 | Advanced | Mixed/Varied | Free |
| Halstead Hill | Owego | 36 | 108 | Advanced | Mixed/Varied | Free |
| Moody's | Red Rock | 36 | 108 | Advanced | Open/Rolling | Free |
| Standing Rocks | Stevens Point | 33 | 99 | Intermediate | Mixed/Varied | $5 |
| Phantom Falls Disc Golf Course | Pine | 30 | 90 | Intermediate | Mountain/Wooded | $3 |
| Ryan Ranch Disc Golf Course | Monterey | 29 | 87 | Intermediate | Wooded | Free |
| Spring Valley Disc Golf Course | Spring | 28 | 84 | Intermediate | Open/Rolling | Free |
| Birds of Paradise | Miranda | 27 | 81 | Advanced | Mixed/Varied | $5 |
| Yellow Creek Park | Owensboro | 27 | 81 | Intermediate | Wooded/Hilly | $5 |
| North Bluff Disc Golf Course | Gladstone | 27 | 81 | Advanced | Mixed/Varied | Free |
| Holston Creek Park | Inman | 27 | 81 | Advanced | Wooded | Free |
| Crossroads Disc Golf Course | Temple | 27 | 81 | Advanced | Mixed/Varied | Free |
| Finnon Lake | Placerville | 27 | 81 | Advanced | Wooded/Hilly | Free |
| Sky High Disc Golf Course at Mtn. High North | Wrightwood | 27 | 81 | Advanced | Mixed/Varied | Free |
| Easter Seals Disc Golf Course | Empire | 27 | 81 | Advanced | Mountain/Wooded | Free |
| Gordy Road Preserve Disc Golf Course | Fort Pierce | 27 | 81 | Advanced | Flat/Open | Free |
| Freedom Park | Valdosta | 27 | 81 | Advanced | Open/Rolling | Free |
Disc Golf Courses With Picnic Areas by state
The share column shows what proportion of each state's courses carry this feature.
| State | Courses with picnic areas | All courses | Share |
|---|---|---|---|
| Texas | 163 | 472 | 35% |
| Wisconsin | 122 | 350 | 35% |
| Minnesota | 111 | 343 | 32% |
| California | 108 | 333 | 32% |
| Michigan | 101 | 308 | 33% |
| Iowa | 90 | 292 | 31% |
| Illinois | 85 | 287 | 30% |
| Kansas | 83 | 266 | 31% |
| Ohio | 83 | 270 | 31% |
| North Carolina | 81 | 279 | 29% |
| Florida | 68 | 182 | 37% |
| Indiana | 67 | 188 | 36% |
| Missouri | 64 | 188 | 34% |
| Oklahoma | 59 | 173 | 34% |
| Tennessee | 59 | 157 | 38% |
| Pennsylvania | 58 | 208 | 28% |
| Colorado | 55 | 204 | 27% |
| South Carolina | 52 | 125 | 42% |
| Washington | 49 | 134 | 37% |
| Oregon | 47 | 145 | 32% |
| Georgia | 45 | 143 | 31% |
| Kentucky | 42 | 115 | 37% |
| New York | 42 | 139 | 30% |
| Virginia | 42 | 138 | 30% |
| Idaho | 39 | 100 | 39% |
| Alabama | 38 | 122 | 31% |
| Arkansas | 37 | 116 | 32% |
| Mississippi | 34 | 95 | 36% |
| Nebraska | 30 | 110 | 27% |
| Arizona | 29 | 77 | 38% |
| Utah | 29 | 78 | 37% |
| Massachusetts | 26 | 62 | 42% |
| West Virginia | 23 | 70 | 33% |
| Montana | 21 | 63 | 33% |
| Louisiana | 20 | 58 | 34% |
| Maine | 20 | 75 | 27% |
| Maryland | 19 | 51 | 37% |
| Nevada | 18 | 38 | 47% |
| North Dakota | 17 | 64 | 27% |
| New Jersey | 16 | 40 | 40% |
| South Dakota | 16 | 77 | 21% |
| Alaska | 13 | 38 | 34% |
| New Mexico | 12 | 55 | 22% |
| Vermont | 11 | 44 | 25% |
| Wyoming | 11 | 42 | 26% |
| Connecticut | 8 | 31 | 26% |
| New Hampshire | 8 | 32 | 25% |
| Hawaii | 4 | 14 | 29% |
| Delaware | 3 | 13 | 23% |
| Rhode Island | 1 | 4 | 25% |
Cities with the most courses with picnic areas
| City | Courses |
|---|---|
| Charlotte, NC | 6 |
| Rock Hill, SC | 6 |
| Tampa, FL | 5 |
| Fargo, ND | 5 |
| Tulsa, OK | 5 |
| Austin, TX | 5 |
| Houston, TX | 5 |
| Tyler, TX | 5 |
| Huntsville, AL | 4 |
| Redding, CA | 4 |
| Boise, ID | 4 |
| Athol, ID | 4 |
| Indianapolis, IN | 4 |
| Manhattan, KS | 4 |
| Grand Rapids, MI | 4 |
Frequently asked questions
How many disc golf courses are with picnic areas?
ThrowSpot lists 2,279 courses flagged with picnic areas in PDGA records, about 33% of the 7,008 registered US courses.
Which state has the most courses with picnic areas?
Texas with 163, followed by Wisconsin (122) and Minnesota (111).
Are disc golf courses good for families?
Many are. Look for a 9-hole beginner-rated course in a park with picnic facilities and restrooms. Short holes and a shaded table for anyone not playing turns a round into a manageable family outing.
Can you make a day of a disc golf course?
Yes, at park courses with picnic areas, restrooms and water. A 9-hole round takes under an hour, so a course visit fits comfortably alongside lunch and other park activities.