Why this matters
Weekly leagues are the fastest way into the sport. Entry is usually $5 to $15, handicaps let newer players genuinely compete, and you will learn more in four league nights than in twenty solo rounds.
Largest courses with league play
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| Oakcrest Cove Disc Golf Course | Sandwich | 36 | 108 | Advanced | Wooded/Hilly | Free |
| Black Falls Disc Golf Course | Montgomery | 36 | 108 | Advanced | Wooded/Hilly | $5 |
| Standing Rocks | Stevens Point | 33 | 99 | Intermediate | Mixed/Varied | $5 |
| Ryan Ranch Disc Golf Course | Monterey | 29 | 87 | Intermediate | Wooded | Free |
| Disc Creek Disc Golf Course at Thompson Park | Amarillo | 28 | 84 | Intermediate | Wooded | Free |
| Spring Valley Disc Golf Course | Spring | 28 | 84 | Intermediate | Open/Rolling | Free |
| Winter Park | Kewaunee | 27 | 81 | Intermediate | Wooded | Free |
| Finnon Lake | Placerville | 27 | 81 | Advanced | Wooded/Hilly | Free |
| Sky High Disc Golf Course at Mtn. High North | Wrightwood | 27 | 81 | Advanced | Mixed/Varied | Free |
| 10-3 at CB | Mt. Crested Butte | 27 | 81 | Advanced | Mountain/Wooded | Free |
| Easter Seals Disc Golf Course | Empire | 27 | 81 | Advanced | Mountain/Wooded | Free |
| Freedom Park | Valdosta | 27 | 81 | Advanced | Open/Rolling | Free |
| J.P. Moseley Park | Stockbridge | 27 | 81 | Advanced | Wooded | Free |
| Central Park Disc Golf Course | Murray | 27 | 81 | Advanced | Open/Rolling | $3 |
| Meade Olin Park | Brandenburg | 27 | 81 | Advanced | Wooded/Hilly | Free |
| Whitehall Township Disc Golf Course | Whitehall | 27 | 81 | Advanced | Mixed/Varied | Free |
| Re-Tire Disc Golf | Foyil | 27 | 81 | Advanced | Open/Rolling | $5 |
| Riverbend Disc Golf at Milo McIver State Park | Estacada | 27 | 81 | Advanced | Wooded/Hilly | $3 |
| Oil Creek Family Campground | Titusville | 27 | 81 | Advanced | Wooded | Free |
| Sedgley Woods (East Fairmount Park) | Philadelphia | 27 | 81 | Advanced | Wooded/Hilly | Free |
Disc Golf Courses With Weekly Leagues by state
The share column shows what proportion of each state's courses carry this feature.
| State | Courses with league play | All courses | Share |
|---|---|---|---|
| Texas | 156 | 472 | 33% |
| Wisconsin | 132 | 350 | 38% |
| California | 123 | 333 | 37% |
| Minnesota | 117 | 343 | 34% |
| Michigan | 110 | 308 | 36% |
| North Carolina | 101 | 279 | 36% |
| Iowa | 98 | 292 | 34% |
| Kansas | 98 | 266 | 37% |
| Ohio | 95 | 270 | 35% |
| Illinois | 88 | 287 | 31% |
| Indiana | 68 | 188 | 36% |
| Missouri | 66 | 188 | 35% |
| Florida | 64 | 182 | 35% |
| Colorado | 62 | 204 | 30% |
| Pennsylvania | 61 | 208 | 29% |
| Georgia | 58 | 143 | 41% |
| Oklahoma | 53 | 173 | 31% |
| Tennessee | 53 | 157 | 34% |
| New York | 49 | 139 | 35% |
| Oregon | 47 | 145 | 32% |
| Alabama | 42 | 122 | 34% |
| Arkansas | 41 | 116 | 35% |
| Washington | 41 | 134 | 31% |
| Kentucky | 40 | 115 | 35% |
| Virginia | 38 | 138 | 28% |
| Idaho | 35 | 100 | 35% |
| South Carolina | 35 | 125 | 28% |
| West Virginia | 34 | 70 | 49% |
| Nebraska | 31 | 110 | 28% |
| Louisiana | 30 | 58 | 52% |
| Maine | 28 | 75 | 37% |
| Arizona | 27 | 77 | 35% |
| Mississippi | 27 | 95 | 28% |
| Montana | 24 | 63 | 38% |
| South Dakota | 24 | 77 | 31% |
| Utah | 22 | 78 | 28% |
| New Mexico | 21 | 55 | 38% |
| Maryland | 20 | 51 | 39% |
| North Dakota | 20 | 64 | 31% |
| Vermont | 20 | 44 | 45% |
| Massachusetts | 18 | 62 | 29% |
| New Jersey | 15 | 40 | 38% |
| Wyoming | 15 | 42 | 36% |
| New Hampshire | 13 | 32 | 41% |
| Connecticut | 10 | 31 | 32% |
| Nevada | 8 | 38 | 21% |
| Alaska | 4 | 38 | 11% |
| Hawaii | 4 | 14 | 29% |
| Delaware | 3 | 13 | 23% |
| Rhode Island | 2 | 4 | 50% |
Cities with the most courses with league play
Frequently asked questions
How many disc golf courses are with league play?
ThrowSpot lists 2,391 courses flagged with league play in PDGA records, about 34% of the 7,008 registered US courses.
Which state has the most courses with league play?
Texas with 156, followed by Wisconsin (132) and California (123).
How much does a disc golf league cost?
Typically $5 to $15 per night. That usually covers a small entry, an ace pool contribution, and sometimes a closest-to-pin side game. Payouts go to top finishers in cash or merchandise credit.
Can beginners play in a disc golf league?
Yes. Most weekly leagues use handicaps so a newer player can win outright. Leagues are designed to bring people into the sport, not to filter them out.
How do I find a disc golf league near me?
Check the course listings here for courses flagged with league play, then search Disc Golf Scene or your local club's Facebook group for the night and format.