Why this matters
A course with on-site disc sales solves two problems: you can replace a lost disc mid-round, and you can try a mold before committing to it. Shops attached to courses also tend to be where the local scene gathers.
Largest courses with disc sales on-site
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| Joralemon Park Disc Golf Course | Ravena | 38 | 114 | Advanced | Mixed/Varied | Free |
| Twisted Pine Disc Golf Course | South Beach | 36 | 108 | Intermediate | Wooded/Hilly | Free |
| Riverhead Field | Oak Bluffs | 36 | 108 | Advanced | Wooded/Hilly | Free |
| Prompton State Park Lake Disc Golf Course | Prompton | 36 | 108 | Advanced | Open/Rolling | Free |
| Ryan Ranch Disc Golf Course | Monterey | 29 | 87 | Intermediate | Wooded | Free |
| BuckSnort | Pine | 28 | 84 | Intermediate | Mountain/Wooded | Free |
| Bijou Community Park | South Lake Tahoe | 27 | 81 | Advanced | Mixed/Varied | $5 |
| Blue Ribbon Pines Disc Golf Course | East Bethel | 27 | 81 | Intermediate | Mixed/Varied | $3 |
| Whistler's Bend Disc Golf Course | Roseburg | 27 | 81 | Advanced | Wooded | Free |
| Sandy Point Resort Disc Golf | Lac Du Flambeau | 27 | 81 | Advanced | Mixed/Varied | Free |
| Lagoon Valley Disc Golf Course | Vacaville | 27 | 81 | Advanced | Open/Rolling | Free |
| Sky High Disc Golf Course at Mtn. High North | Wrightwood | 27 | 81 | Advanced | Mixed/Varied | Free |
| The Canyons at Dellwood Park | Lockport | 27 | 81 | Intermediate | Mixed/Varied | Free |
| Meade Olin Park | Brandenburg | 27 | 81 | Advanced | Wooded/Hilly | Free |
| Delagoon Disc Golf Course | Fergus Falls | 27 | 81 | Advanced | Mixed/Varied | Free |
| Lizard Peak Disc Golf - Main Course | Sun Valley | 27 | 81 | Advanced | Desert/Open | Free |
| Grindstone Park | Ruidoso | 27 | 81 | Advanced | Desert/Open | $5 |
| Brent Hambrick Memorial Disc Golf Course at Hoover Dam | Columbus | 27 | 81 | Intermediate | Mixed/Varied | Free |
| Re-Tire Disc Golf | Foyil | 27 | 81 | Advanced | Open/Rolling | $5 |
| Oil Creek Family Campground | Titusville | 27 | 81 | Advanced | Wooded | Free |
Disc Golf Courses With a Pro Shop by state
The share column shows what proportion of each state's courses carry this feature.
| State | Courses with disc sales on-site | All courses | Share |
|---|---|---|---|
| Texas | 175 | 472 | 37% |
| Wisconsin | 124 | 350 | 35% |
| Minnesota | 118 | 343 | 34% |
| California | 112 | 333 | 34% |
| Iowa | 105 | 292 | 36% |
| Illinois | 103 | 287 | 36% |
| Michigan | 103 | 308 | 33% |
| North Carolina | 95 | 279 | 34% |
| Ohio | 92 | 270 | 34% |
| Pennsylvania | 86 | 208 | 41% |
| Kansas | 81 | 266 | 30% |
| Indiana | 69 | 188 | 37% |
| Colorado | 68 | 204 | 33% |
| Florida | 65 | 182 | 36% |
| Missouri | 62 | 188 | 33% |
| Oklahoma | 62 | 173 | 36% |
| New York | 47 | 139 | 34% |
| Tennessee | 46 | 157 | 29% |
| Washington | 46 | 134 | 34% |
| Virginia | 43 | 138 | 31% |
| Nebraska | 42 | 110 | 38% |
| Alabama | 40 | 122 | 33% |
| Georgia | 40 | 143 | 28% |
| Oregon | 37 | 145 | 26% |
| South Carolina | 37 | 125 | 30% |
| Arkansas | 36 | 116 | 31% |
| Kentucky | 36 | 115 | 31% |
| Arizona | 33 | 77 | 43% |
| Mississippi | 32 | 95 | 34% |
| Utah | 29 | 78 | 37% |
| South Dakota | 28 | 77 | 36% |
| Maine | 26 | 75 | 35% |
| West Virginia | 26 | 70 | 37% |
| Idaho | 22 | 100 | 22% |
| North Dakota | 22 | 64 | 34% |
| Louisiana | 21 | 58 | 36% |
| Massachusetts | 21 | 62 | 34% |
| Montana | 19 | 63 | 30% |
| Vermont | 17 | 44 | 39% |
| New Mexico | 16 | 55 | 29% |
| Maryland | 14 | 51 | 27% |
| New Jersey | 13 | 40 | 32% |
| Wyoming | 13 | 42 | 31% |
| Connecticut | 12 | 31 | 39% |
| Nevada | 12 | 38 | 32% |
| Alaska | 11 | 38 | 29% |
| New Hampshire | 8 | 32 | 25% |
| Hawaii | 7 | 14 | 50% |
| Delaware | 3 | 13 | 23% |
| Rhode Island | 1 | 4 | 25% |
Cities with the most courses with disc sales on-site
Frequently asked questions
How many disc golf courses are with disc sales on-site?
ThrowSpot lists 2,376 courses flagged with disc sales on-site in PDGA records, about 34% of the 7,008 registered US courses.
Which state has the most courses with disc sales on-site?
Texas with 175, followed by Wisconsin (124) and Minnesota (118).
Can you buy discs at a disc golf course?
At some. Courses with on-site sales range from a full pro shop to a vending machine or an honour-system box. The listings here flag courses with disc sales in PDGA records.
Is it cheaper to buy discs at a course or online?
Usually about the same, sometimes slightly more at a course. The advantage is immediacy and advice — shop staff can match a disc to your arm speed on the spot, which an online listing cannot.