Why this matters
An 18-hole round runs 90 to 150 minutes. Restroom availability is a small detail that matters a lot on a long course, especially with children or a group.
Largest courses with restrooms
| Course | City | Holes | Par | Difficulty | Terrain | Fee |
|---|---|---|---|---|---|---|
| UCI - Aldrich Park | Irvine | 72 | 216 | Intermediate | Mixed/Varied | $5 |
| Browns and Bows | Browns Valley | 36 | 108 | Advanced | Mixed/Varied | Free |
| Phantom Falls Disc Golf Course | Pine | 30 | 90 | Intermediate | Mountain/Wooded | $3 |
| Jumanji | Nine Mile Falls | 30 | 90 | Advanced | Open/Rolling | Free |
| BuckSnort | Pine | 28 | 84 | Intermediate | Mountain/Wooded | Free |
| Spring Valley Disc Golf Course | Spring | 28 | 84 | Intermediate | Open/Rolling | Free |
| China Peak Disc Golf | Lakeshore | 27 | 81 | Advanced | Mixed/Varied | Free |
| Lake Russell State Park | Elberton | 27 | 81 | Intermediate | Wooded | $3 |
| Arrowhead Disc Golf Course | Louisville | 27 | 81 | Advanced | Wooded/Hilly | Free |
| Black Widow Disc Golf Course | Germanton | 27 | 81 | Advanced | Open/Rolling | $3 |
| Whistler's Bend Disc Golf Course | Roseburg | 27 | 81 | Advanced | Wooded | Free |
| Crossroads Disc Golf Course | Temple | 27 | 81 | Advanced | Mixed/Varied | Free |
| Sandy Point Resort Disc Golf | Lac Du Flambeau | 27 | 81 | Advanced | Mixed/Varied | Free |
| Vallarta-Ast Disc Golf Course | Deforest | 27 | 81 | Intermediate | Open/Rolling | Free |
| Winter Park | Kewaunee | 27 | 81 | Intermediate | Wooded | Free |
| East La Loma Park | Modesto | 27 | 81 | Advanced | Open/Rolling | Free |
| Waller Park | Santa Maria | 27 | 81 | Advanced | Mixed/Varied | Free |
| 10-3 at CB | Mt. Crested Butte | 27 | 81 | Advanced | Mountain/Wooded | Free |
| Freedom Park | Valdosta | 27 | 81 | Advanced | Open/Rolling | Free |
| J.P. Moseley Park | Stockbridge | 27 | 81 | Advanced | Wooded | Free |
Disc Golf Courses With Restrooms by state
The share column shows what proportion of each state's courses carry this feature.
| State | Courses with restrooms | All courses | Share |
|---|---|---|---|
| Texas | 176 | 472 | 37% |
| Minnesota | 129 | 343 | 38% |
| California | 106 | 333 | 32% |
| Michigan | 104 | 308 | 34% |
| North Carolina | 101 | 279 | 36% |
| Wisconsin | 99 | 350 | 28% |
| Illinois | 96 | 287 | 33% |
| Kansas | 96 | 266 | 36% |
| Iowa | 93 | 292 | 32% |
| Ohio | 87 | 270 | 32% |
| Colorado | 73 | 204 | 36% |
| Oklahoma | 68 | 173 | 39% |
| Pennsylvania | 67 | 208 | 32% |
| Indiana | 66 | 188 | 35% |
| Missouri | 63 | 188 | 34% |
| Tennessee | 63 | 157 | 40% |
| Florida | 53 | 182 | 29% |
| Oregon | 47 | 145 | 32% |
| Nebraska | 45 | 110 | 41% |
| Virginia | 45 | 138 | 33% |
| New York | 44 | 139 | 32% |
| Arkansas | 42 | 116 | 36% |
| Georgia | 42 | 143 | 29% |
| Washington | 41 | 134 | 31% |
| Kentucky | 39 | 115 | 34% |
| South Carolina | 37 | 125 | 30% |
| Alabama | 35 | 122 | 29% |
| Idaho | 29 | 100 | 29% |
| Mississippi | 28 | 95 | 29% |
| Utah | 27 | 78 | 35% |
| Maine | 26 | 75 | 35% |
| Arizona | 25 | 77 | 32% |
| South Dakota | 25 | 77 | 32% |
| West Virginia | 25 | 70 | 36% |
| Montana | 24 | 63 | 38% |
| Maryland | 22 | 51 | 43% |
| North Dakota | 21 | 64 | 33% |
| New Mexico | 18 | 55 | 33% |
| Louisiana | 15 | 58 | 26% |
| New Jersey | 15 | 40 | 38% |
| Alaska | 14 | 38 | 37% |
| New Hampshire | 14 | 32 | 44% |
| Vermont | 14 | 44 | 32% |
| Wyoming | 14 | 42 | 33% |
| Massachusetts | 13 | 62 | 21% |
| Connecticut | 9 | 31 | 29% |
| Nevada | 5 | 38 | 13% |
| Delaware | 3 | 13 | 23% |
| Hawaii | 3 | 14 | 21% |
| Rhode Island | 1 | 4 | 25% |
Cities with the most courses with restrooms
Frequently asked questions
How many disc golf courses are with restrooms?
ThrowSpot lists 2,347 courses flagged with restrooms in PDGA records, about 33% of the 7,008 registered US courses.
Which state has the most courses with restrooms?
Texas with 176, followed by Minnesota (129) and California (106).
Do disc golf courses have restrooms?
About a third of listed courses do, usually because they sit in a park with existing facilities. Smaller neighbourhood and school courses often have none.
What amenities do disc golf courses usually have?
The most common are parking, benches, tee signs and multiple tee pads, each on roughly a third of courses. Restrooms, water fountains and practice baskets are similarly common. Pro shops are rarer.