Great Lakes has 2,093 PDGA-registered disc golf courses across 8 states and 1,550 cities. 1,491 (71%) are free to play. Wisconsin leads with 350 courses. Terrain is predominantly mixed/varied.
Great Lakes states by course count
| State | Courses | Cities | Free |
|---|---|---|---|
| Wisconsin | 350 | 232 | 245 |
| Minnesota | 343 | 251 | 242 |
| Michigan | 308 | 222 | 220 |
| Illinois | 287 | 236 | 204 |
| Ohio | 270 | 196 | 191 |
| Pennsylvania | 208 | 162 | 156 |
| Indiana | 188 | 126 | 131 |
| New York | 139 | 125 | 102 |
Standout courses in Great Lakes
Ranked from PDGA data by hole count, length, difficulty and rating.
| Course | City | Holes | Difficulty | Fee |
|---|---|---|---|---|
| Joralemon Park Disc Golf Course | Ravena, NY | 38 | Advanced | Free |
| Prompton State Park Lake Disc Golf Course | Prompton, PA | 36 | Advanced | Free |
| Sandy Point Resort Disc Golf | Lac Du Flambeau, WI | 27 | Advanced | Free |
| North Bluff Disc Golf Course | Gladstone, MI | 27 | Advanced | Free |
| Rogers Lakewood Park | Valparaiso, IN | 24 | Advanced | Free |
| Great Blue Heron | Norwalk, OH | 24 | Advanced | Free |
| Wildapple Disc Golf | Osseo, WI | 27 | Advanced | Free |
| Shoaff Park | Fort Wayne, IN | 24 | Advanced | Free |
| Leviathan | Ludington, MI | 24 | Advanced | $3 |
| Dretzka Park - Summer | Milwaukee, WI | 27 | Advanced | $3 |
| Grayling Rotary - PDGA | Grayling, MI | 24 | Advanced | Free |
| Kaposia Park | South St. Paul, MN | 26 | Advanced | $3 |
What to expect
Terrain leans mixed/varied, with wooded/hilly common as well. Wooded layouts reward control discs and accuracy; open ones make wind the deciding factor. The disc selector matches disc speeds to your arm, and the wind calculator shows how conditions change flight.
Frequently asked questions
How many disc golf courses are in Great Lakes?
2,093 PDGA-registered courses across 8 states and 1,550 cities. 1,491 are free to play.
Which Great Lakes state has the most courses?
Wisconsin with 350, followed by Minnesota (343).
What is disc golf terrain like in Great Lakes?
Predominantly mixed/varied (1119 courses), with wooded/hilly second (320).