The Midwest has 2,743 PDGA-registered disc golf courses across 12 states and 1,968 cities. 1,934 (71%) are free to play. Wisconsin leads with 350 courses. Terrain is predominantly mixed/varied.
Midwest states by course count
| State | Courses | Cities | Free |
|---|---|---|---|
| Wisconsin | 350 | 232 | 245 |
| Minnesota | 343 | 251 | 242 |
| Michigan | 308 | 222 | 220 |
| Iowa | 292 | 225 | 217 |
| Illinois | 287 | 236 | 204 |
| Ohio | 270 | 196 | 191 |
| Kansas | 266 | 173 | 186 |
| Missouri | 188 | 129 | 129 |
| Indiana | 188 | 126 | 131 |
| Nebraska | 110 | 83 | 77 |
| South Dakota | 77 | 52 | 48 |
| North Dakota | 64 | 43 | 44 |
Standout courses in the Midwest
Ranked from PDGA data by hole count, length, difficulty and rating.
| Course | City | Holes | Difficulty | Fee |
|---|---|---|---|---|
| Sandy Point Resort Disc Golf | Lac Du Flambeau, WI | 27 | Advanced | Free |
| North Bluff Disc Golf Course | Gladstone, MI | 27 | Advanced | Free |
| Waterloo Exchange Park | Waterloo, IA | 27 | Advanced | Free |
| Rogers Lakewood Park | Valparaiso, IN | 24 | Advanced | Free |
| Jamestown Reservoir Disc Golf Course | Jamestown, ND | 24 | Advanced | Free |
| Great Blue Heron | Norwalk, OH | 24 | Advanced | Free |
| Wildapple Disc Golf | Osseo, WI | 27 | Advanced | Free |
| Shoaff Park | Fort Wayne, IN | 24 | Advanced | Free |
| Leviathan | Ludington, MI | 24 | Advanced | $3 |
| Dretzka Park - Summer | Milwaukee, WI | 27 | Advanced | $3 |
| Grayling Rotary - PDGA | Grayling, MI | 24 | Advanced | Free |
| Kaposia Park | South St. Paul, MN | 26 | Advanced | $3 |
What to expect
Terrain across the region leans mixed/varied, with prairie/open common as well, which shapes what you should carry. Wooded layouts reward control discs and accuracy; open ones make wind the deciding factor. The disc selector matches speeds to your arm, and the wind calculator shows how conditions change a disc's flight.
Frequently asked questions
How many disc golf courses are in the Midwest?
2,743 PDGA-registered courses across 12 states and 1,968 cities. 1,934 are free to play.
Which Midwest state has the most courses?
Wisconsin with 350, followed by Minnesota (343).
What is disc golf terrain like in the Midwest?
Predominantly mixed/varied (1205 courses), with prairie/open second (734).